![]() |
2002 Winners |
| CLASS 1, Winners: | |||
|
GOLD - |
|||
|
SILVER Jo Chisholm - Grey Medlar |
|||
|
BRONZE Nikki Jenkins - Three Corners Sasha |
| CLASS 1, Special Award Winners | ||||||
| Golden Horseshoe Premier Award - awarded to the horse which, in the opinion of the veterinary panel, is best capable of travelling a further 25 miles | Jo Chisholm | Grey Medlar | Lydford, Devon | |||
| Exmoor National Park Accumulator Trophy - awarded to the horse successfully completing the 2002 Golden Horseshoe Ride, which has completed the highest number of miles on Exmoor in the Final, at Completion standard and above from 1997 onwards (having completed 600 miles: 1 Gold, 1 Silver and 4 Bronze awards). | Nikki Jenkins | Three Corners Sasha | Dawlish, Devon | |||
| Top Lady Award | Jo Chisholm | Grey Medlar | Lydford, Devon. | |||
| The Laybrook Challenge Trophy - presented to the highest placed Pure Bred Arab | Jo Chisholm | Grey Medlar | Lydford, Devon | |||
| The Fernahoush Shield - awarded to the highest placed horse & rider completing the Ride successfully in their first attempt at the Golden Horseshoe ride in their second full season as an advanced rider | Rachel Bishop (age 13) |
Scarlet | St Austell. | |||
| Saxon Trophy - awarded to the highest placed Part Bred Arab or Part Bred Native horse/pony with written evidence that either its sire or dam was a registered Arab or Native breed | Nikki Jenkins | Three Corners Sasha | Dawlish, Devon | |||
| The Showgirl Trophy - presented to the highest placed mare in Class 1 | Nikki Jenkins | Three Corners Sasha | Dawlish, Devon | |||
| Arab Horse Society Summer Sheet - presented to the Pure Bred Arab finishing in the highest category with the best recovery rate throughout the competition | Jo Chisolm | Grey Medlar | Lydford, Devon | |||
| Arab Horse Society Rosette - for the best placed Pure Bred Arab. | Jo Chisholm | Grey Medlar | Lydford, Devon | |||
| Arab Horse Society Rosette - for the best placed Part Bred Arab. | Nikki Jenkins | Three Corners Sasha | Dawlish, Devon | |||
| Hilton Herbs Handling & Presentation Award - presented to the combination of horse and handler judged best in Class 1 at the pre ride vetting | Charlotte French | Morello | Manchester | |||
| Farrier Award | Linda Ward | Jadeena | Dawlish, Devon | |||
| Saddler's Award - a £100 cheque from the Worshipful Company of Saddlers towards a new saddle | Jo Chisholm | Grey Medlar | Lydford, Devon | |||
| Distance International Award - 1 year's subscription to Distance International | Rachel Bishop | Scarlet | St Austell | |||
| CLASS 2, Winners: | |||
|
GOLD Margaret McKiddie - Bonnie Anne |
|||
|
SILVER Penny Cavill - Pantyfid Rockie Kay Bond - Shirak Natalie Noke - Tokar IBN Teelah Sally Payton - Dazzlers Mischief Sue Rich - Czarus Carol Jones - Ptolemaeus |
|||
|
BRONZE Jane Welsher - Laina Rose |
| CLASS 2, Special Award Winners | ||||||
| The Exmoor Stag "Fleur" Award - awarded to the horse which, in the opinion of the veterinary panel, is best capable of travelling a further 25 miles | Margaret McKiddie | Bonnie Anne | Gloucester | |||
| Saillard Fuller Gold Trophy - awarded to the competitor within and nearest to gold time of 7.5mph | Margaret McKiddie | Bonnie Anne | Gloucester | |||
| Saillard Fuller Silver Trophy - awarded to the competitor within and nearest to silver time of 6.5mph | Sally Payton | Dazzler's Mischief | Northallerton | |||
| Saillard Fuller Bronze Trophy - awarded to the competitor within and nearest to bronze time of 6mph | Liz Benwell | Laina Rose | Norfolk | |||
| Dunlop Heywood Veterans Trophy - awarded to the highest placed horse whose rider is 55 years or over on the day of the Ride | Margaret McKiddie | Bonnie Anne | Gloucester | |||
| SW Region of Arab Horse Society Summer Sheet - awarded to the Pure Bred Arab finishing in the highest category with the best recovery rate throughout the competition | Sue Rich | Czarus | Bristol | |||
| SW Region of Arab Horse Society Rosette - for the best placed Pure Bred Arab. | Sue Rich | Czarus | ||||
| SW Region of Arab Horse Society Rosette - for the best placed Part Bred Arab. | Margaret McKiddie | Bonnie Anne | ||||
| Hilton Herbs Handling and Presentation Award - awarded to the combination of horse and handler judged best in Class 2 at the pre ride vetting | Sally Payton | Dazzler's Mischief. | ||||
| Saddler's Award - a £40 cheque from the Worshipful Company of Saddlers towards a new saddle | Margaret McKiddie | Bonnie Anne | Gloucester | |||
| Farrier Award | Kay Bond | Shirak | Liskeard | |||
| Distance International Award -1 year's subscription to Distance International | Carol Jones | Ptolemaeus | Ceredigion, Wales | |||
| CLASS 3, Winners: | |||
|
GOLD Vicky Brown - Simply Chloe |
|||
|
SILVER Sophie Chalmers - Sky Consort Jane Edwards - Fernhill Dares Tracy Edge - Scotswood Gambler Linda Sherwood - Kahla Sue Bostelmann - Vlacq Teleri Annie Joppe - Safren |
|||
|
BRONZE Pat Guerin - Zhiwah Lynn Goff - Solstice Dandy Lesley-Ann Parker - Silver Sillidar Ursula Hargreaves - Classic Zacheriah Margaret Bell - Seurat |
| CLASS 3, Special Award Winners | |||
| Hilton Herbs Handling and Presentation Award - awarded to the combination of horse and handler judged best in Class 2 at the pre ride vetting | Carolyn Edwards | Rhianne | Gloucester |
| On the Hoof Award -A Heart Rate Monitor awarded to the horse with the best performance | Vicky Brown | Simply Chloe | Gloucester |
| Distance International Awards - 1 year's subscription to Distance International | Lyn Goff | Solstice Dandy | Cornwall |
| Linda Sherwood | Kahla | Salisbury | |